Fort Wayne, IN
Indiana · Records since 1897–2026
Records for November 12
🔥 Record High
November 12, 1964
+21Β° from 51Β° normal❄ Record Low
November 12, 2019
-25Β° from 34Β° normalAll-Time Records β Fort Wayne
First & Last Dates β Fort Wayne
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β November 12
| # | Temp | Date |
|---|---|---|
| 🏆 | 72Β°F | November 12, 1964 |
| 2 | 71Β°F | November 12, 2010 |
| 3 | 71Β°F | November 12, 1949 |
| 4 | 71Β°F | November 12, 1902 |
| 5 | 70Β°F | November 12, 1938 |
| 6 | 68Β°F | November 12, 2005 |
| 7 | 65Β°F | November 12, 2007 |
| 8 | 65Β°F | November 12, 1945 |
| 9 | 65Β°F | November 12, 1931 |
| 10 | 65Β°F | November 12, 1909 |
Top 5 Record Lows β November 12
| # | Temp | Date |
|---|---|---|
| 🥶 | 9Β°F | November 12, 2019 |
| 2 | 11Β°F | November 12, 1911 |
| 3 | 16Β°F | November 12, 1920 |
| 4 | 18Β°F | November 12, 1995 |
| 5 | 18Β°F | November 12, 1976 |
Heat Wave Summary β Fort Wayne
threshold: 91Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1897β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Fort Wayne
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 11, 1983 β Jul 23, 1983 | 13 | 100Β°F (Jul 21) | 94Β°F | 70Β°F |
| 2 | Jul 19, 1940 β Jul 30, 1940 | 12 | 98Β°F (Jul 24) | 94Β°F | 72Β°F |
| 3 | Jul 7, 1936 β Jul 17, 1936 | 11 | 106Β°F (Jul 14) | 100Β°F | 74Β°F |
| 4 | Aug 25, 1953 β Sep 3, 1953 | 10 | 100Β°F (Sep 1) | 95Β°F | 66Β°F |
| 5 | Jul 22, 1916 β Jul 31, 1916 | 10 | 99Β°F (Jul 27) | 96Β°F | 71Β°F |
| 6 | Jun 13, 1994 β Jun 22, 1994 | 10 | 99Β°F (Jun 19) | 95Β°F | 70Β°F |
| 7 | Jun 26, 1913 β Jul 5, 1913 | 10 | 98Β°F (Jun 30) | 94Β°F | 71Β°F |
| 8 | Jul 18, 1934 β Jul 26, 1934 | 9 | 106Β°F (Jul 22) | 99Β°F | 73Β°F |
| 9 | Jul 23, 1941 β Jul 31, 1941 | 9 | 99Β°F (Jul 26) | 95Β°F | 71Β°F |
| 10 | Sep 8, 1897 β Sep 16, 1897 | 9 | 96Β°F (Sep 15) | 94Β°F | 62Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1897–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1897, annual totals have trended
+0.60" per decade,
about +7.6"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Fort Wayne is tracking against normal, year to date
Daily High Temperature vs Normal
178 of 314 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Fort Wayne is 0.27" behind the normal pace
Period Review β Nov 3 – Nov 10, 2026
Any window, evaluated against every other year on record — 8 days
Average Temperature by Year β Nov 3 – Nov 10
1897β2026 · 2026 highlighted · trend +0.19Β° per decade (warming since 1897)
Precipitation by Year β Nov 3 – Nov 10
1897β2026 · 2026 highlighted · trend -0.02" per decade (drier since 1897)
Warmest Nov 3 – Nov 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1975 | 61.9Β°F |
| 2 | 2020 | 57.5Β°F |
| 3 | 1977 | 57.4Β°F |
| 4 | 2024 | 55.3Β°F |
| 5 | 2022 | 54.8Β°F |
| 6 | 2005 | 54.3Β°F |
| 7 | 1916 | 53.1Β°F |
| 8 | 1994 | 52.7Β°F |
| 9 | 1902 | 52.3Β°F |
| 10 | 1938 | 52.1Β°F |
Coolest Nov 3 – Nov 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1991 | 25.6Β°F |
| 2 | 1951 | 28.3Β°F |
| 3 | 1995 | 33.6Β°F |
| 4 | 1933 | 34.0Β°F |
| 5 | 1967 | 34.1Β°F |
| 6 | 1955 | 35.3Β°F |
| 7 | 1973 | 35.6Β°F |
| 8 | 1976 | 36.3Β°F |
| 9 | 1971 | 37.0Β°F |
| 10 | 1961 | 37.1Β°F |
Wettest Nov 3 – Nov 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1966 | 3.19" |
| 2 | 1898 | 2.56" |
| 3 | 1948 | 2.23" |
| 4 | 1996 | 2.15" |
| 5 | 1935 | 2.14" |
| 6 | 1950 | 2.10" |
| 7 | 1925 | 1.85" |
| 8 | 1994 | 1.77" |
| 9 | 1942 | 1.75" |
| 10 | 1988 | 1.73" |
Driest Nov 3 – Nov 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2021 | 0.00" |
| 2 | 2019 | 0.00" |
| 3 | 2012 | 0.00" |
| 4 | 2009 | 0.00" |
| 5 | 1999 | 0.00" |
| 6 | 1973 | 0.00" |
| 7 | 1964 | 0.00" |
| 8 | 1953 | 0.00" |
| 9 | 1949 | 0.00" |
| 10 | 1924 | 0.00" |