Longview, TX
Texas · Records since 1902–2026
Records for November 12
🔥 Record High
November 12, 1903
+24Β° from 69Β° normal❄ Record Low
November 12, 1950
-24Β° from 46Β° normalAll-Time Records β Longview
First & Last Dates β Longview
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β November 12
| # | Temp | Date |
|---|---|---|
| 🏆 | 93Β°F | November 12, 1903 |
| 2 | 87Β°F | November 12, 1910 |
| 3 | 84Β°F | November 12, 2003 |
| 4 | 84Β°F | November 12, 1969 |
| 5 | 83Β°F | November 12, 1949 |
| 6 | 82Β°F | November 12, 1951 |
| 7 | 81Β°F | November 12, 2005 |
| 8 | 81Β°F | November 12, 1978 |
| 9 | 81Β°F | November 12, 1942 |
| 10 | 80Β°F | November 12, 2020 |
Top 5 Record Lows β November 12
| # | Temp | Date |
|---|---|---|
| 🥶 | 22Β°F | November 12, 1950 |
| 2 | 25Β°F | November 12, 2019 |
| 3 | 26Β°F | November 12, 1968 |
| 4 | 26Β°F | November 12, 1911 |
| 5 | 28Β°F | November 12, 1932 |
Heat Wave Summary β Longview
threshold: 100Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1902β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Longview
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 20, 1938 β Sep 9, 1938 | 21 | 105Β°F (Aug 26) | 102Β°F | 72Β°F |
| 2 | Jul 27, 1934 β Aug 15, 1934 | 20 | 107Β°F (Aug 8) | 103Β°F | 74Β°F |
| 3 | Jun 30, 2011 β Jul 18, 2011 | 19 | 105Β°F (Jul 13) | 102Β°F | 77Β°F |
| 4 | Jul 26, 2011 β Aug 12, 2011 | 18 | 110Β°F (Aug 3) | 105Β°F | 80Β°F |
| 5 | Jul 12, 1939 β Jul 29, 1939 | 18 | 108Β°F (Jul 15) | 104Β°F | 74Β°F |
| 6 | Aug 5, 1936 β Aug 21, 1936 | 17 | 113Β°F (Aug 10) | 106Β°F | 74Β°F |
| 7 | Jul 31, 1937 β Aug 15, 1937 | 16 | 108Β°F (Aug 10) | 104Β°F | 78Β°F |
| 8 | Aug 4, 1951 β Aug 18, 1951 | 15 | 109Β°F (Aug 18) | 103Β°F | 74Β°F |
| 9 | Aug 14, 2011 β Aug 28, 2011 | 15 | 108Β°F (Aug 20) | 105Β°F | 77Β°F |
| 10 | Aug 6, 1954 β Aug 20, 1954 | 15 | 105Β°F (Aug 9) | 102Β°F | 74Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1902–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1902, annual totals have trended
+0.46" per decade,
about +5.7"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Longview is tracking against normal, year to date
Daily High Temperature vs Normal
233 of 314 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Longview is 14.41" behind the normal pace
Period Review β Nov 3 – Nov 10, 2026
Any window, evaluated against every other year on record — 8 days
Average Temperature by Year β Nov 3 – Nov 10
1902β2026 · 2026 highlighted · trend +0.12Β° per decade (warming since 1902)
Precipitation by Year β Nov 3 – Nov 10
1902β2026 · 2026 highlighted · trend -0.02" per decade (drier since 1902)
Warmest Nov 3 – Nov 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2005 | 69.8Β°F |
| 2 | 2024 | 69.6Β°F |
| 3 | 2022 | 69.1Β°F |
| 4 | 1915 | 68.8Β°F |
| 5 | 1927 | 68.3Β°F |
| 6 | 1909 | 67.7Β°F |
| 7 | 1980 | 67.6Β°F |
| 8 | 1944 | 67.4Β°F |
| 9 | 1902 | 67.3Β°F |
| 10 | 1975 | 67.3Β°F |
Coolest Nov 3 – Nov 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1991 | 38.9Β°F |
| 2 | 1951 | 47.1Β°F |
| 3 | 1936 | 47.7Β°F |
| 4 | 1992 | 48.5Β°F |
| 5 | 1993 | 48.9Β°F |
| 6 | 1970 | 50.7Β°F |
| 7 | 1997 | 51.2Β°F |
| 8 | 1967 | 51.3Β°F |
| 9 | 1961 | 51.4Β°F |
| 10 | 1959 | 51.6Β°F |
Wettest Nov 3 – Nov 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1946 | 6.86" |
| 2 | 1938 | 6.15" |
| 3 | 1925 | 5.93" |
| 4 | 2000 | 4.77" |
| 5 | 2015 | 4.70" |
| 6 | 1905 | 4.62" |
| 7 | 1990 | 4.15" |
| 8 | 1987 | 3.32" |
| 9 | 1919 | 2.85" |
| 10 | 1945 | 2.83" |
Driest Nov 3 – Nov 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2025 | 0.00" |
| 2 | 2012 | 0.00" |
| 3 | 2009 | 0.00" |
| 4 | 2005 | 0.00" |
| 5 | 1989 | 0.00" |
| 6 | 1980 | 0.00" |
| 7 | 1976 | 0.00" |
| 8 | 1971 | 0.00" |
| 9 | 1963 | 0.00" |
| 10 | 1958 | 0.00" |